24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 23
Max 58
Average 41
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 33
Max 142
Average 87
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-18 Cloudy 294.4 761.8 3.3818 3.4554 0.0736 9498.0 9522.0 24.0 1.22 1.22 1.22 1755.0 41.9 180201/064
8-Mar-18 Cloudy 294.5 766.8 3.6417 3.7046 0.0629 9522.0 9546.0 24.0 1.22 1.22 1.22 1760.7 35.7 180201/099
13-Mar-18 Cloudy 295.2 765.6 3.3894 3.5276 0.1382 9546.0 9570.0 24.0 1.22 1.22 1.22 1757.1 78.7 180201/078
19-Mar-18 Cloudy 296.4 760.5 3.3902 3.4503 0.0601 9570.0 9594.0 24.0 1.21 1.21 1.21 1747.1 34.4 180201/014
23-Mar-18 Cloudy 295.1 766.6 2.8528 3.0466 0.1938 9594.0 9618.0 24.0 1.22 1.22 1.22 1758.6 110.2 180301/022
28-Mar-18 Sunny 295.7 764.4 2.8131 2.9263 0.1132 9618.0 9642.0 24.0 1.22 1.22 1.22 1761.1 64.3 180301/091
Min 34
Max 110
Average 61